| Type | Harga |
|---|---|
| BRIO SATYA S MT | Rp 170.400.000 |
| BRIO SATYA E MT | Rp 185.500.000 |
| BRIO SATYA E CVT | Rp 202.500.000 |
| BRIO RS MT | Rp 248.200.000 |
| BRIO RS CVT | Rp 258.200.000 |
| * Two Tone Color + 2.5 juta | |
| Type | Harga |
|---|---|
| WR-V E MT | Rp 280.700.000 |
| WR-V E CVT | Rp 290.700.000 |
| WR-V 1.5 RS CVT | Rp 310.700.000 |
| WR-V 1.5 RS Honda Sensing CVT | Rp 330.700.000 |
| * Two Tone Color + 2.5 juta | |
| Type | Harga |
|---|---|
| Honda City HB RS CVT with Honda Sensing | Rp 384.500.000 |
| * Two Tone Color + 2.5 juta | |
| Type | Harga |
|---|---|
| Honda BRV S MT | Rp 297.300.000 |
| Honda BRV E MT | Rp 312.800.000 |
| Type | Harga |
|---|---|
| Honda BRV N7X E CVT | Rp 325.500.000 |
| Honda BRV N7X PRESTIGE CVT | Rp 350.400.000 |
| Honda BRV N7X PRESTIGE Honda Sensing CVT | Rp 370.400.000 |
| Type | Harga |
|---|---|
| HRV 1.5 S CVT | Rp 392.100.000 |
| HRV 1.5 E CVT | Rp 412.900.000 |
| HRV 1.5 SE CVT | Rp 433.500.000 |
| HRV 1.5 RS CVT | Rp 551.400.000 |
| * Two Tone Color + 2.5 juta | |
| Type | Harga |
|---|---|
| ALL NEW CR-V 2.0 RS e-HEV CVT | Rp 825.800.000 |
| ALL NEW CR-V 1.5 Turbo CVT | Rp 759.000.000 |
| Type | Harga |
|---|---|
| All New Honda Civic RS CVT | Rp 626.300.000 |
| Type | Harga |
|---|---|
| New Honda Accord 2.0 RS e-HEV CVT | Rp 970.900.000 |
| Type | Harga |
|---|---|
| New Honda Civic Type R 2.0 | Rp 1.445.500.000 |